地區:Camperdown, Sydney
從悉尼國際機場前往University of Sydney只需35分鐘車程
【澳洲八大名校之一:University of Sydney悉尼大學】走入超有名健康科學學院
實拍實說 by 大地海外升學 到校實拍影片:https://www.youtube.com/watch?v=SBbrpmMQFL8
University of Sydney是澳洲的第一所大學,創立於1850年,同時也是澳洲八大Group of Eight的其中一所成員大學。
University of Sydney在全球擁有超過300個國際院校合作夥伴,校內也有超過200個不同類型的學會,加上超過400個不同學科的選擇,University of Sydney因此能為學生帶來非一般的留學體驗。大學主校為於Sydney的Camperdown,距離國際機場約需35分鐘車程,大學曾被The Daily Telegraph日報評為全球十大最美麗的大學,而且一年平均有超過300日能享受到晴天的天氣,因此廣受國際學生歡迎。
大學平均總學生人數為60000人,香港學生比例約佔3%-5%。根據QS World University Ranking 2020,University of Sydney在澳洲內為Top 3,其中獸醫學系在澳洲排行第一、全球第九,畢業後可以在英國及美國執業,大學每年有很多高質素的研究項目,例如Marine Sciences(海洋科學),大學在Great Barrier Reef設有專屬海島One Tree Island Research Station,能為學生提供良好的實習機會。
大學設有3個以新派模式營運的學生社區,分別為2019年全新建成的Regiment Building、天台能飽覽悉尼迷人景色的Queen Mary Building及Abercrombie,另設有8個傳統大學校園內的宿舍。收費由每星期AU$300-700不等。
大學排名(2019-20年度)
QS世界大學排名: #42
QS獸醫學系世界排名: #9
QS教育學系世界排名: #12
QS畢業生就業排名: #5
TIMES世界大學排名: #59
TIMES世界聲望排名:#61-70
Course Name 課程 |
Duration 課程年期 |
IELTS | HKDSE | IATAR | IB Diploma | GCE A Levels |
---|---|---|---|---|---|---|
Bachelor of Architecture and Environments | 3 | 7.0(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Design in Architecture | 3 | 7.0(6.0) | 20 | 90 | 33 | 15/16 |
Bachelor of Design in Architecture (Honours)/Master of Architecture | 5 | 7.0(6.0) | 21 | 92 | 34 | 15/16 |
Bachelor of Arts | 3 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Arts/Bachelor of Advanced Studies (International and Global Studies) | 4 | 6.5(6.0) | 19 | 87 | 31 | 14/15 |
Bachelor of Arts/Bachelor of Advanced Studies (Media and Communications) | 4 | 7.5(7.0) | 20 | 90 | 33 | 15/16 |
Bachelor of Arts/Bachelor of Advanced Studies (Politics and International Relations) | 4 | 6.5(6.0) | 20 | 90 | 33 | 15/16 |
Bachelor of Economics | 3 | 7.0(6.0) | 19 | 85 | 85 | 14/14 |
Bachelor of Commerce | 3 | 7.0(6.0) | 23 | 95 | 36 | 16/18 |
Bachelor of Education (Early Childhood) | 4 | 7.5 (8.0- L/S, 7.0-R/W) | 16 | 77 | 27 | 12/13 |
Bachelor of Education (Health and Physical Education) | 4 | 7.5 (8.0- L/S,7.0-R/W) | 17 | 80 | 28 | 13/13 |
Bachelor of Education (Primary) | 4 | 7.5 (8.0- L/S,7.0-R/W) | 19 | 85 | 31 | 14/14 |
Bachelor of Education (Secondary: Humanities and Social Sciences)/ Bachelor of Arts | 5 | 7.5 (8.0- L/S,7.0-R/W) | 17 | 80 | 28 | 13/13 |
Bachelor of Education (Secondary: Mathematics)/Bachelor of Science | 5 | 7.5 (8.0- L/S,7.0-R/W) | 17 | 80 | 28 | 13/13 |
Bachelor of Education (Secondary: Science)/Bachelor of Science | 5 | 7.5 (8.0- L/S,7.0-R/W) | 17 | 80 | 28 | 13/13 |
Bachelor of Social Work | 4 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Advanced Computing | 4 | 6.5(6.0) | 20 | 90 | 33 | 15/16 |
Bachelor of Engineering Honours (Dalyell Scholars) | 4 | 6.5(6.0) | 25 | 98 | 40 | 17/21 |
Bachelor of Engineering Honours (Aeronautical) | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Engineering Honours (Biomedical) | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Engineering Honours (Chemical and Biomolecular) | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Engineering Honours (Civil) | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Engineering Honours (Electrical) | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Engineering Honours (Flexible First Year) | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Engineering Honours (Mechanical) | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Engineering Honours (Mechatronic) | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Engineering Honours (Software) | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Engineering Honours with Space Engineering major | 4 | 6.5(6.0) | 25 | 97 | 39 | 17/20 |
Bachelor of Project Management | 3 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Arts/Bachelor of Laws | 5 | 7.5(7.0) | 24 | 95.5 | 37 | 16/18 |
Bachelor of Commerce/Bachelor of Laws | 5 | 7.5(7.0) | 24 | 95.5 | 37 | 16/18 |
Bachelor of Economics/Bachelor of Laws | 5 | 7.5(7.0) | 24 | 95.5 | 37 | 16/18 |
Bachelor of Engineering Honours/Bachelor of Laws | 6 | 7.5(7.0) | 24 | 95.5 | 37 | 16/18 |
Bachelor of Science/Bachelor of Laws | 5 | 7.5(7.0) | 24 | 95.5 | 37 | 16/18 |
Bachelor of Applied Science (Diagnostic Radiography) | 4 | 6.5(6.0) | 21 | 92 | 34 | 15/16 |
Bachelor of Applied Science (Exercise and Sport Science) | 3 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Applied Science (Exercise Physiology) | 4 | 7.0(6.5) | 19 | 87 | 31 | 14/15 |
Bachelor of Applied Science (Occupational Therapy) | 4 | 7.0(7.0) | 21 | 92 | 34 | 15/16 |
Bachelor of Applied Science (Physiotherapy) | 4 | 7.0(7.0) | 25 | 97 | 39 | 17/20 |
Bachelor of Applied Science (Speech Pathology) | 4 | 7.0(7.0) | 21 | 92 | 34 | 15/16 |
Bachelor of Arts/Doctor of Medicine | 7 | 7.0(7.0) | 30 | 99.95 | 45 | NA/24 |
Bachelor of Arts/Master of Nursing | 4 | 7.0(7.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Nursing (Advanced Studies) | 3 | 7.0(7.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Oral Health | 3 | 7.0(7.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Pharmacy | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Pharmacy and Management | 5 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Science/Doctor of Dental Medicine | 7 | 7.0(7.0) | 29 | 99.5 | 43 | 18/23 |
Bachelor of Science/Doctor of Medicine | 7 | 7.0(7.0) | 30 | 99.95 | 45 | NA/24 |
Bachelor of Science/Master of Nursing | 4 | 7.0(7.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Science (Health)/Master of Nursing | 4 | 7.0(7.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Liberal Arts and Science | 3 | 6.5(6.0) | 15 | 70 | 25 | 11/11 |
Bachelor of Psychology | 4 | 6.5(6.0) | 22 | 93.5 | 36 | 16/17 |
Bachelor of Science | 3 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Science (Health) | 3 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Science (Medical Science) | 3 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Science/Bachelor of Advanced Studies | 4 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Science/Bachelor of Advanced Studies (Dalyell Scholars including Mathematical Science) | 4 | 6.5(6.0) | 25 | 98 | 40 | 17/21 |
Bachelor of Science/Bachelor of Advanced Studies (Advanced) | 4 | 6.5(6.0) | 22 | 93 | 35 | 16/17 |
Bachelor of Science/Bachelor of Advanced Studies (Agriculture) | 4 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Science/Bachelor of Advanced Studies(Animal and Veterinary Bioscience) | 4 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Science/Bachelor of Advanced Studies (Food and AgriBachelor ofusiness) | 4 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Science/Bachelor of Advanced Studies (Health) | 4 | 6.5(6.0) | 17 | 80 | 28 | 13/13 |
Bachelor of Science/Bachelor of Advanced Studies (Medical Science) | 4 | 6.5(6.0) | 19 | 85 | 31 | 14/14 |
Bachelor of Science/Master of Mathematical Sciences | 4.5 | 6.5(6.0) | 23 | 95 | 37 | 16/18 |
Bachelor of Science/Master of Nutrition & Dietetics | 5 | 7.0(6.5) | 23 | 95 | 37 | 16/18 |
Bachelor of Veterinary Biology/Doctor of Veterinary Medicine | 6 | 7.0(7.0) | 21 | 92 | 34 | 15/16 |
1 IB Diploma: IB所有細部的總分 |
2 GCE A Levels: 首分數為3科的總分,後面的分數則為4科的總分。科目得分的計算方式如下: A*=6, A=5, B=4, C=3, D=2, E=1 |
3 HKDSE: 5科總分,科目得分計算方式如下: 5**, 5*=6, 5=5, 4=4, 3=3, 2=2, 1=1 |